1928 | 1935 | 1938 | 1946, 1949 | 1954 | 1957 | 1963 | 1969 | 1972 | 1978, 1981 | |
Paddy, Amy Leslie | married | married | married | married | married | widow | widow | |||
Paddy OR Paddi, Laurence George M | musician | musician | musician | musician | musician | musician | warehouseman | retired | ||
Residence: | 26 Karaka Street | 48 Grafton Road C.1 | 48 Grafton Road C.1 | 42 Tinakori Road | 42 Tinakori Road | 42 Tinakori Road | 42 Tinakori Rd | 2/7 Stowe Hill | ||
District: | Auckland Central | Auckland East | Auckland Central | Wellington Central | Onslow | Karori | Wellington Central | |||
Region or Province: | Auckland | Wellington |
Source: Ancestry - New Zealand, Electoral Rolls, 1853-1981